ISL

Sponsored links

Tables

#   Team MP W D L F A D P Last 5 matches H2H
1 25 18 4 3 54 22 +32 58 W W D W W
2 26 15 7 4 43 27 +16 52 D W L L W
3 26 14 4 8 44 33 +11 46 W L W W L
4 Previous rank: 5 26 12 8 6 41 24 +17 44 W L W W D
5 Previous rank: 4 28 11 10 7 44 34 +10 43 D L W W W
6 25 11 8 6 45 41 +4 41 W D D W D
7 26 10 5 11 51 45 +6 35 D L L W W
8 25 10 5 10 32 36 -4 35 D W W L L
9 24 10 4 10 41 35 +6 34 W L L D L
10 27 9 5 13 34 41 -7 32 D D L L L
11 Previous rank: 12 24 8 6 10 43 48 -5 30 D D W W L
12 Previous rank: 11 26 9 3 14 29 50 -21 30 L W D L W
13 24 8 5 11 28 28 +0 29 L W L L W
14 25 7 8 10 32 38 -6 29 W D L L W
15 27 7 6 14 32 43 -11 27 D W W L L
16 Previous rank: 17 26 5 9 12 24 41 -17 24 D D L D L
17 Previous rank: 16 24 6 5 13 24 34 -10 23 L D L D W
18 24 5 6 13 27 48 -21 21 L L L W L
Sponsored links

Players

Player Team Goal Penalty goals First goals
17 2 6
17 2 8
16 6 8
16 2 7
16 1 6
14 1 6
14 3 6
13 2 7
12 0 5
12 3 7
12 2 9
12 0 6
12 0 7
11 0 6
11 1 6

Tables

# Team MP D P
1 38 +64 89
2 38 +56 89
3 38 +25 70
4 38 +25 69
5 38 +5 65